 
          Product Details
Place of Origin: China
Brand Name: Puyang Zhongshi Group
Certification: API,ISO,QHSE
Model Number: 4 1/2"~20"
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Wooden Box
Delivery Time: depends on quantity
Payment Terms: T/T, MoneyGram
| Type: | Hinged Non-welded | Size: | 4 1/2"~36" | Installation: | Hinged/Latch-on | Crest: | Double Crest | Bow: | 4-8 | Application: | Oilfield Cementing Equipment | 
| Type: | Hinged Non-welded | 
| Size: | 4 1/2"~36" | 
| Installation: | Hinged/Latch-on | 
| Crest: | Double Crest | 
| Bow: | 4-8 | 
| Application: | Oilfield Cementing Equipment | 
Double Crest Hinged Non-Welded Casing Centralizer
The products are all stamping braided structure, no welding defects.It is a new product to replace the old welded casing centralizer, and can be widely used in the casing running operation of vertical Wells or high deviated Wells
| Model | Max.Out-Dia | Hooping In-Dia. | Total length | Amount of spring | 
| (in) | (mm) | (mm) | (mm) | (mm) | 
| 5-1/2" x 8-1/2" | 225±5 | 142-148 | 650±50 | 5 | 
| 7" x 9-5/8" | 255±5 | 181-186 | 650±50 | 6 | 
| 7" x 8-1/2" | 235±5 | 181-186 | 650±50 | 6 | 
| 8-5/8 x 12-1/4" | 330±5 | 223-228 | 650±50 | 8 | 
| 9-5/8 x 12-1/4" | 330±5 | 250-255 | 650±50 | 8 | 
| 10-3/4 x 12-1/4" | 330±5 | 274-276 | 650±50 | 9 | 
| 13-3/8"x17-1/2" | 450±5 | 342-347 | 650±50 | 11 | 
| 18-5/8"x24" | 610±5 | 475-477 | 600±50 | 12 | 
| 20"x26" | 660±5 | 509-511 | 600±50 | 12 | 
