 
          Product Details
Place of Origin: China
Brand Name: Puyang Zhongshi Group
Certification: API,ISO,QHSE
Model Number: 4 1/2"~20"
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Wooden Box
Delivery Time: depends on quantity
Payment Terms: T/T, MoneyGram
| Product: | Oil Drilling Bottom Anti-rotating Cementing Plugs | Processing: | Moulding | Feature: | PDC Drillable | Industry: | Energy & Mining | Temperature: | -30℃ To 150℃ | Use: | Oil Drilling Rigs, Well Drilling | 
| Product: | Oil Drilling Bottom Anti-rotating Cementing Plugs | 
| Processing: | Moulding | 
| Feature: | PDC Drillable | 
| Industry: | Energy & Mining | 
| Temperature: | -30℃ To 150℃ | 
| Use: | Oil Drilling Rigs, Well Drilling | 
Oil Drilling Bottom Anti-rotating Cementing Plugs
These Cementing Plugs are specially designed with a positive wiping action to ensure that the casing is clean
Oil Drilling Bottom Anti-rotating Cementing Plugs Features
| Casing Size(in) | Casing Weight Range | Wiper Fin O.D | ||
| mm | in | mm | in | |
| 4 1/2" | 14.14-17.26 | 9.50-11.60 | 110 | 4.331 | 
| 5" | 17.11-35.86 | 11.50-24.10 | 122 | 4.803 | 
| 5 1/2" | 20.83-39.88 | 14.00-26.80 | 135 | 5.315 | 
| 7" | 25.30-56.55 | 17.00-38.00 | 170 | 6.693 | 
| 7 5/8" | 35.72-63.69 | 24.00-42.00 | 185 | 7.283 | 
| 9 5/8" | 53.57-79.62 | 36.00-53.50 | 235 | 9.252 | 
| 10 3/4" | 60.27-97.77 | 40.50-65.70 | 260 | 10.236 | 
| 13 3/8" | 71.43-107.15 | 71.43-107.15 | 333 | 13.11 | 
| 20" | 139.89-197.93 | 94.00-133.00 | 498 | 19.606 | 
