Product Details:
Payment & Shipping Terms:
|
Type: | Stab-in Type | Color: | Blue Or As Required |
---|---|---|---|
Working Pressure: | 21Mpa-35Mpa | Specification: | 4 1/2"~36" |
Thread: | API Type Or As Required | Application: | Oil And Water Well Cementing Tools |
High Light: | auto fill float equipment,casing float shoe |
Stab-in Casing Float Collar And Float Shoe API or As required
Stab-In float collar&shoe is an improved method for cementing large diameter casing.With stab-in float collar&shoe, the Drill Pipe is stabbed directly into the Float Shoe or Collar and cement is pumped through the drill pipe until returns reach surface.Cement is then displaced to the bottom of the Drill Pipe a wiper dart can be used. The drill pipe is then picked up, circulated, and pulled out of the hole.
Specification (in) |
O.D. |
Total |
I.D. |
Min.Dia. |
Connection Type | Working Pressure | |
Float Collar | 5" | 141.3 | 500 | 110 | 50 | BTC/LTC/BCSG | 35 |
5 1/2" | 153.67 | 530 | 112 | 55 | BTC/LTC/BCSG | 35 | |
7" | 194.46 | 586 | 162.5 | 77 | BTC/LTC/BCSG | 35 | |
9 5/8" | 270 | 720 | 225 | 77 | BTC/LTC/BCSG | 35 | |
13 3/8" | 365 | 720 | 319 | 77 | BTC/LTC/BCSG | 35 | |
20" | 533.4 | 720 | 475 | 77 | BTC/LTC/BCSG | 35 | |
Float |
5" | 140.3 | 495 | 110 | 50 | BTC/LTC/BCSG | 35 |
5 1/2" | 153.67 | 514 | 112 | 55 | BTC/LTC/BCSG | 35 | |
7" | 194.46 | 533 | 162.5 | 77 | BTC/LTC/BCSG | 35 | |
9 5/8" | 269.88 | 550 | 225 | 77 | BTC/LTC/BCSG | 35 | |
13 3/8" | 339.7 | 550 | 319 | 77 | BTC/LTC/BCSG | 35 | |
20" | 534 | 652 | 475 | 77 | BTC/LTC/BCSG | 35 |
Contact Person: Jamie
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure