Product Details:
Payment & Shipping Terms:
|
Flow Rate: | 120m3/h | Rotation Speed: | 1450/1750 |
---|---|---|---|
Capacity: | 240-260 M3 | Motor HP: | 55Kw |
Lift: | 35m | Ex Standard: | ExdIIBt4/IECEX/A-TEX |
High Light: | impeller pump parts,well water pump parts |
Centrifugal Pump centrifugal pump spare parts with 12 Inch impreller Motor Power 55 Kw solids control
Products description:
Centrifugal pump is the ideal equipment to provide impetus for Desander, Desilter and Jet Mud Mixer for solids control equipment. Centrifugal pump is also called sand pump. We provide sand pump with reliability, heat-resistant, large flow, long life, low- energy consumption, easy maintenance and other advantages.
The pump adopts the axial suction structure, horizontal or vertical structure, composed of a motor, a pump seat, a pump shell, an impeller etc., using shear coupling (horizontal pump) or plum coupling (vertical) connection, mechanical or combined sealing structure, the main vice impeller combination.
Features :
1. Adopt international advanced level of high wear - resistant hard alloy mechanical seal, has a long service life. And auxiliary seal use packing seal, to prevent accidents.
2. Imported bearing ensure the centrifugal pump running time is long and stable running.
3. Bearing used lubricating oil and lubricating grease two lubricating ways, the service life is greatly lengthened.
4. Use more thick pump shell, passage shape is more reasonable, the turbulence is reduced to the minimum than conventional.
5. Pump body with open structure, installation, repair and maintenance more convenient.
6. Impeller, flow components adopt high wear resistant cast iron, guarantee the abrasion, corrosion resistance, life is improves by 50%.
Specification:
Model | Flow | Lift | Efficiency | NPSH | Power | Speed | Dimension | Weight | |
m3/h | GPM | (m) | (%) | (m) | (kW) | (rpm) | (mm) | (kg) | |
SB8x6-14 | 320 | 1408 | 40 | 65 | 4 | 75 | 1480 | 1980×660×1030 | 1105 |
SB8x6-13 | 290 | 1276 | 33 | 64 | 4.5 | 55 | 1480 | 1910×660×930 | 945 |
SB6x5-14 | 200 | 880 | 40 | 62 | 3 | 55 | 1480 | 1870×570×930 | 900 |
SB6x5-13 | 180 | 792 | 34 | 60 | 3 | 45 | 1475 | 1820×570×830 | 765 |
SB6x5-12 | 160 | 704 | 30 | 60 | 3 | 30 | 1470 | 1740×570×830 | 700 |
SB5x4-14 | 120 | 528 | 40 | 56 | 4.6 | 37 | 1475 | 1770×480×830 | 710 |
SB5x4-13 | 90 | 396 | 40 | 56 | 4.5 | 30 | 1470 | 1710×480×830 | 650 |
SB5x4-12 | 90 | 396 | 30 | 56 | 4.5 | 22 | 1470 | 1650×480×830 | 600 |
SB4x3-13 | 50 | 220 | 40 | 48 | 4.5 | 18.5 | 1470 | 1610×500×750 | 560 |
SB4x3-12 | 45 | 198 | 30 | 47 | 4 | 15 | 1460 | 1570×500×750 | 510 |
SB3x2-13 | 25 | 110 | 35 | 40 | 3 | 11 | 1460 | 1470×480×750 | 450 |
SB3x2-12 | 23 | 101 | 29 | 39 | 3m | 7.5 | 1440 | 1360×480×700 | 400 |
SB3x2-11 | 20 | 88 | 23 | 39 | 3m | 5.5 | 1440 | 1320×480×700 | 390 |
SB8x6-12 | 335 | 1474 | 43 | 66 | 4.8 | 75 | 1780 | 1980×660×1030 | 1105 |
SB6x5-12 | 196 | 862 | 48 | 61 | 3 | 55 | 1780 | 1870×570×930 | 900 |
SB5x4-14 | 149 | 656 | 61 | 58 | 4.6 | 45 | 1760 | 1800×480×830 | 715 |
SB5x4-12 | 120 | 528 | 40 | 58 | 4.6 | 37 | 1760 | 1770×480×830 | 710 |
SB5x4-11 | 112 | 493 | 45 | 57 | 4.2 | 30 | 1760 | 1710×480×830 | 650 |
SB5x4-10 | 105 | 462 | 30 | 57 | 4 | 22 | 1750 | 1650×480×830 | 600 |
SB4x3-12 | 55 | 242 | 46 | 48 | 4 | 18.5 | 1750 | 1610×500×750 | 560 |
SB4x3-11 | 54 | 238 | 35 | 47 | 4 | 15 | 1750 | 1570×500×700 | 510 |
SB3x2-12 | 28 | 123 | 45 | 40 | 3.1 | 11 | 1750 | 1370×480×700 | 450 |
SB3x2-11 | 25 | 110 | 35 | 41 | 3.1 | 7.5 | 1750 | 1360×480×700 | 400 |
Remark: 1.The motor power of centrifugal pump chosen is according to drilling mud specific gravity 1.2g/cm3. 2.Certificate: Ex dⅡ BT4. |
Contact Person: Mrs. Liza
Tel: 18192063736
Fax: 86-393-4807842
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure