Product Details:
Payment & Shipping Terms:
|
Standard: | API 11Ax | Processing Type: | B1~B6,A1~A6,C3 |
---|---|---|---|
Product Name: | Sucker Rod Pump,Tubing Pumps | Type: | Rod Pump,RHBM-ARWAC |
Plunger Length (ft): | 2-24 | Length: | As Request |
High Light: | oil sucker pump,gas anchor rod pump |
API 25-200 RHBM 18-2-2 Sucker Rod Pump with Chorme plate pump barrel B11-200 Spray Metal Plunger P21-200
Product Description
Comparing with conventional tubing pump,The API Tubing Pump has better performance in corrosion resistance & antifriction aspects.Plunger of it is nickel plated on alloy base,inside wall of barrel is plated hard cadmium,key parts,such as valve hood,valve ball,are made of materials with excellent mechanical performance and corrosion resistant property.Compared with conventional pump,the series of pump has a longer working life.
Features
1. API certificate
2. Tubing size:15~40 in.co
3. Pump bore: 125-375
4. Barrel length:8-30ft
5. Plunger length:2-7ft
Technical parameter list
Model | mm(in) Nominal Dia. |
m(ft)Plunger Length |
Stroke m | m3/d Pump Constant |
Tubing And Thread |
In Sucker Rod |
20-125TH | 32(1.25) | 1.2-1.8 (4-6) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ |
20-125RHAC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHBC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHTC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-125TH | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-150RHAC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHBC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHTC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHAC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8 | ¾ | |
25-175RHBC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHTC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-225TH | 57(2.25) | 0.6-7.3 | 3.69 | 27/8NU/EU | ¾ | |
30-275TH | 70(2.75) | 0.6-7.3 | 5.50 | 3½NU/EU | 7/8 | |
30-225RHAC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHBC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHTC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
35-325TH | 83(3.25) | 0.6-7.3 | 7.70 | 4NU/EU | 7/8 | |
40-375TH | 95(3.75) | 0.6-7.3 | 10.26 | 4½NU/EU | 1 |
Contact Person: judy
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure