Product Details:
Payment & Shipping Terms:
|
Standard: | API 5CT | Product Name: | 3-1/2 EUE Pup Joint |
---|---|---|---|
Thread: | EUE | Length: | 2 Ft To 10 Ft Or Required |
Material: | J55 ,K55 ,N80, L80 ,P110 | Application: | Tubing And Casing,Oilfield |
Color: | Required | ||
High Light: | pup joint casing,perforated pup joint |
API 5CT Standard Casing pipe Pup Joint High Precision
Product Description:
1. Pup Joints are used to adjust the height of full length tubing or casing strings and adjust the depth of downhole tools.
2. Processing type: Turning
3. Surface treatment: Whole phosphating, or inside phosphating and outside coating
4. Packing: bundled,carton, wooden case, wooden pallet, or as requsted
All standard lengths (2', 3', 4', 5', 6', 8', 10' or 12'), but any length can be specified. The API length tolerance is +/- 3"Available in API and proprietary steel grades, including stainless steels and high alloys Available in API and other premium threads
Steel Grade:
API 5L :API 5L: GR B, X42, X46, X56, X60, X65, X70
ASTM A53/A106: GR A, GR B, GR CASME SA106: GR.A, GR.B, GR.C
ASTM A335:P1, P2, P5, P9, P11, P22, P23
ASTM A333:Gr.1, Gr.3, Gr.4, Gr.6, Gr.7, Gr.8, Gr.9, Gr.10, Gr.11
Technical specifications:
Descriptions and size | Type of Therad | O.D*L (mm) |
Weight (kg) |
|
Tubing Coupling |
1.050 | NUE | 33.35*80.96 | 0.23 |
1.050 | EUE | 42.16*82.55 | 0.38 | |
1.315 | NUE | 42.16*82.55 | 0.38 | |
1.315 | EUE | 48.26*88.90 | 0.57 | |
1.660 | NUE | 52.17*88.90 | 0.59 | |
1.660 | EUE | 58.88*95.25 | 0.68 | |
1.900 | NUE | 55.88*95.25 | 0.56 | |
1.900 | EUE | 63.50*98.42 | 0.84 | |
2-3/8" | NUE | 73.02*107.95 | 1.28 | |
2-3/8" | EUE | 77.80*132.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 | |
2-7/8" | EUE | 93.17*133.35 | 2.40 | |
3-1/2" | NUE | 107.95*142.88 | 3.71 | |
3-1/2" | EUE | 114.30*146.05 | 4.10 | |
4" | NUE | 120.65*146.05 | 4.35 | |
4" | EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*155.58 | 4.89 | |
4-1/2" | EUE | 141.30*158.75 | 6.05 | |
Casing Coupling |
4-1/2" | STC | 127.00*158.75 | 5.23 |
4-1/2" | LTC | 127.00*177.80 | 4.15 | |
4-1/2" | BTC | 127.00*225.42 | 4.55 | |
5" | STC | 141.30*165.10 | 4.66 | |
5" | LTC | 141.30*196.85 | 5.75 | |
5" | BTC | 141.30*231.78 | 5.85 | |
5-1/2" | STC | 153.67*171.45 | 5.23 | |
5-1/2" | LTC | 153.67*203.20 | 6.42 | |
5-1/2" | BTC | 153.67*234.95 | 6.36 | |
6-5/8" | STC | 187.71*184.15 | 9.12 | |
6-5/8" | LTC | 187.71*222.25 | 11.34 | |
6-5/8" | BTC | 187.71*244.48 | 11.01 | |
7" | STC | 194.46*184.15 | 8.39 | |
7" | LTC | 194.46*228.60 | 10.83 | |
7" | BTC | 194.46*254.00 | 10.54 | |
7-5/8" | STC | 215.90*190.50 | 12.30 | |
7-5/8" | LTC | 215.90*234.95 | 15.63 | |
7-5/8" | BTC | 215.90*263.52 | 15.82 | |
8-5/8" | STC | 244.48*196.85 | 16.23 | |
8-5/8" | LTC | 244.48*254.00 | 21.67 | |
8-5/8" | BTC | 244.48*269.88 | 20.86 | |
9-5/8" | STC | 269.88*196.85 | 18.03 | |
9-5/8" | LTC | 269.88*266.70 | 25.45 | |
9-5/8" | BTC | 269.88*269.88 | 23.16 | |
10-3/4" | STC | 298.45*203.20 | 20.78 | |
10-3/4" | BTC | 298.45*269.88 | 25.74 | |
11-3/4' | STC | 323.85*203.20 | 22.64 | |
11-3/4' | BTC | 323.85*269.88 | 28.03 | |
13-3/8" | STC | 365.12*203.20 | 25.66 | |
13-3/8" | BTC | 365.12*269.88 | 31.77 | |
16" | STC | 431.80*228.6 | 34.91 | |
16" | BTC | 431.80*269.88 | 40.28 | |
18-5/8" | STC | 508.00*228.60 | 51.01 | |
18-5/8" | BTC | 508.00*269.88 | 62.68 | |
20" | STC | 533.40*228.6 | 43.42 | |
20" | LTC | 533.4*292.10 | 57.04 | |
20" | BTC | 533.40*269.88 | 50.10 |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure