Product Details:
Payment & Shipping Terms:
|
Product: | Float Shoe And Float Collar | Size: | 4 1/2~30" |
---|---|---|---|
Application: | Oil And Water Well Cementing Tool | Material: | P-110, K55, J55, N80,L80 Or As Required |
Thread: | STC/BTC/LTC Or As Required | Reverse Pressure: | 35 Mpa |
High Light: | auto fill float equipment,casing guide shoe |
Cementing tools float shoe and float collar Non-rotating type
Description
Float collar and float shoe are conventional necessary accessories of casing string substructure, usually connected in the bottom of casing string, used to guide the casing string smoothly into the well, to prevent cement back flow and create pressure then cement solidification after Realizing pressure in the cementing well, decrease derrick load, control height of cement plug. This components of the device processed drill able aluminum alloy , finally can directly drill.
Specification(in) | O.D.(mm) | I.D. (mm) | Total length(mm) | Min.Dia. (mm) | Conn Type | Affordable strength of back-pressure(Mpa) | |
Float Shoe | 5 | 140.3 | 110 | 495 | 50 | 5 BCSG | 35 |
5 1/2 | 153.67 | 122 | 514 | 55 | 5 1/2 BCSG | 35 | |
7 | 194.46 | 162.5 | 533 | 77 | 7 BCSG | 35 | |
9 5/8 | 269.88 | 225 | 550 | 77 | 9 5/8 BCSG | 35 | |
13 3/8 | 339.7 | 319 | 550 | 77 | 133/8 BCSG | 35 | |
20 | 534 | 475 | 652 | 77 | 20 BCSG | 35 | |
Float Collar | 5 | 141.3 | 110 | 500 | 50 | 5 BCSG | 35 |
5 1/2 | 153.67 | 112 | 530 | 55 | 5 1/2BCSG | 35 | |
7 | 194.46 | 162.5 | 586 | 77 | 7 BCSG | 35 | |
9 5/8 | 270 | 225 | 720 | 77 | 9 5/8 BCSG | 35 | |
13 3/8 | 365 | 319 | 720 | 77 | 133/8 BCSG | 35 | |
20 | 533.4 | 475 | 720 | 77 | 20 BCSG | 35 |
Contact Person: Jamie
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure