|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Scuekr Rod Pump | Standard: | API 11 AX |
---|---|---|---|
Usage: | Oil Production | Plunger: | Spray Metal |
Barrel: | Chorm Plate | Warranty: | 1 Year |
High Light: | API 11 Sucker Rod Pump,Oilfield Sucker Rod Pump,Chrome Plated Barrel Plunger Pump |
Puyang Zhongshi Group Manufactured API 11 AX Sucker Rod Pump Parts / Barrel Plunger Pump Parts For Oil Production
Products Characters:
Sucker rod pump is equipped with a seating nipple(there are two seating nipples in API-RHBM-AC) , seating nipple connection on the tubing string, down to the bottom of the well with the tubing string. Plunger assembly connection on the sucker rod string and with the pump overall down to seating nipple position together , pump with fixed inside the seating nipple , Plunger assembly with the sucker rod string up and down reciprocating movement to achieve pumping work.
Main Specification and Parameters of API Standard Rod Pump:
Specification | Nominal Diameter (mm) | Plunger Length (m) | Stroke (m) | Pump Constant (m3/d) | Thread of Connecting Tubing | Thread of Sucker Rod | Max.Pump OD.(mm) | |
RHA | 20-106RHAC/M | 28 |
0.6 0.9 1.2 1.5 |
0.6-8.0 | 0.886 | 2 3/8 | 3/4 | 45.72/47.63 |
20-125RHAC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-150RHAC/M | 38 | 1.642 | 2 7/8 | 3/4 | 58.67/59.54 | |||
25-175RHAC/M | 44 | 2.235 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-225RHAC/M | 57 | 3.694 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RHB | 20-106RHBC/M | 28 | 0.886 | 2 3/8 | 3/4 | 45.72/47.63 | ||
20-125RHBC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-150RHBC/M | 38 | 1.642 | 2 7/8 | 3/4 | 58.67/59.54 | |||
25-175RHBC/M | 44 | 2.235 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-225RHBC/M | 57 | 3.694 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RWA | 20-125RWAC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | ||
20-150RWAC/M | 38 | 1.642 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-200RWAC/M | 50.8 | 2.920 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-250RWAC/M | 63.5 | 4.560 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RWB | 20-125RWBC/M | 32 | 1.140 | 2 3/8 | 3/4 | 58.67/59.54 | ||
20-150RWBC/M | 38 | 1.642 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-200RWBC/M | 50.8 | 2.920 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-250RWBC/M | 63.5 | 4.560 | 3 1/2 | 3/4 | 71.37/72.24 |
Features:
1. Type of barrel: chrome plated or carbonitrided surface
2. Type of plunger: metal spray or chrome plated surface
3. Valve ball and seat materials: stainless steel and tungsten carbide
Contact Person: judy
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure