|
Product Details:
Payment & Shipping Terms:
|
Pump Type: | Sucker Rod Pump Or Tubing Pump | 11AX No.: | 0061 |
---|---|---|---|
Model: | RH,RW,TH | Barrel: | Heavy All Or Thin Wall Barrel |
Seating Type: | Mechanical Seating Or Cup Seating | Pump Configuration: | Plunger Pump |
High Light: | API 11AX Downhole Pumps,2 3/8x1 Downhole Pumps,API 11AX Gas Water Pump |
Coalbed Gas Water Pumping API 11AX Downhole Pumps
Water pumping API 11AX downhole Pumps Description
If the downhole pump is used in the coalbed gas operation, the function is water pumping.
In the process of production, when traveling valve and standing valve appear problems,we can pull the traveling valve and standing valve out the well through the sucker rod string, plungerand the puller ,instead of pull the whole pump and tubing string out of the well, reduce the labor intensity of operation, reduce the operation cost.
Main parts process and material:
Pump barrel: plain carbon steel plating (A1), ordinary carbon steel carbonitriding (B1), ordinary carbon steel carburizing (B2), low alloy steel nitride (B5).
Plunger: 1045 steel spraying (B1), 1045 steel spraying (B2), 1045 steel chrome plating (A1), 1045 steel double chrome plating (A2).
Valve ball and seat: stainless steel (A1), cobalt chromium (B2), tungsten carbide (C1), nickel and carbon compounds (C2), titanium carbide (C3).
Other accessories: plain carbon steel, low alloy steel, stainless steel, brass and other materials.
Technical parameter list:
Parts code | Parts code | Tubing Size & Pump Size | |||
2 3/8x1 1/4 | 2 3/8x1 1/2 | 2 7/8x2 | 3 1/2x2 1/2 | ||
Complete Pump Designation | |||||
20-125 | 20-150 | 25-200 | 30-250 | ||
B21 | Bushing, Valve Rod | B21-20 | B21-20 | B21-25 | B21-30 |
R11 | Rod, Valve | R11-20 | R11-20 | R11-25 | R11-30 |
C12 | Cage, Top Plunger | C12-125 | C12-150-20 | C12-200 | C12-250 |
P21 | Plunger, One Piece | P21-125 | P21-150 | P21-200 | P21-250 |
C13 | Cage, Closed, Pin Plunger | C13-125 | C13-150 | C13-200 | C13-250 |
V11 | Traveling Valve | V11-125 | V11-150 | V11-200 | V11-250 |
P12 | Plug Seat | P12-125 | P12-150 | P12-200 | P12-250 |
G11 | Guide, Valve Rod | G11-20 | G11-20 | G11-25 | G11-30 |
S21 | Seating Assembly, Mechanical Top Lock | S21-20 | S21-25 | S21-25 | S21-30 |
B11 | Barrel, Thin Wall | B11-125 | B11-150 | B11-200 | B11-250 |
C14 | Cage, Closed Barrel |
C14-20- 125 |
C14-20 | C14-25 | C14-30 |
V11 | Standing Valve | V11-175 | V11-175 | V11-225 | V11-250 |
B22 | Bushing, Seat, Barrel Cage | B22-20 | B22-20 | B22-25 | B22-30 |
N14 | Nipple, Seating, Mechanical Top Lock | N14-20 | N14-25 | N14-25 | N14-30 |
.
Contact Person: judy
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure