Product Details:
Payment & Shipping Terms:
|
Product: | PDC Drillable Top And Bottom Cementing Plug | Material: | Rubber |
---|---|---|---|
Application: | Casing Cementing | Core Inside: | Aluminum Inside |
Temperature: | -30℃ To 150℃ | Working Pressure: | ≥15MP |
High Light: | Bottom Cementing Plug Drilling,PDC Cementing Plug Drilling,Cementing Plug Drilling Casing |
PDC Drillable Top and Bottom Cementing Plug
Conventional cementing plug is divided into top plug and bottom plug. Special plug has top/middle/bottom plug used in two-stage cementing, drill pipe plug and hollow plug used in drilling liner cementing and composite plug used in composite casing.
PDC Drillable Top and Bottom Cementing Plug Features
Inch size | MM O.D(mm) | Labial ministry diameter(mm) | Main body diameter(mm) | Bore Dia (mm) |
Length (mm) |
|||
Rubber | Polyurethane | Rubber | Polyurethane | Rubber | Polyurethane | |||
101 | 101~104 | 96~99 | 94~97 | 89~92 | 77~80 | 72~75 | ≥40 | 100~190 |
114 | 114~116 | 109~111 | 108~110 | 102~105 | 80~83 | 75~78 | ||
127 | 127~130 | 122~125 | 120~123 | 115~118 | 90~93 | 87~90 | ≥50 | 120~210 |
140 | 140~145 | 135~140 | 130~ 135 | 125~130 | 100~103 | 97~100 | ||
178 | 178~183 | 173~175 | 168~173 | 163~168 | 130~135 | 125~130 | ≥70 | 150~240 |
194 | 194~201 | 189~196 | 182~189 | 177~184 | 145~150 | 140~145 | ||
219 | 219~223 | 214~218 | 210~214 | 205~209 | 168~173 | 163~168 | 180~260 | |
244 | 244~249 | 239~243 | 234~239 | 229~234 | 192~197 | 187~192 | ||
273 | 273~279 | 268~273 | 262~268 | 257~263 | 210~214 | 205~209 | 220~300 | |
298 | 298~305 | 293~297 | 286~293 | 281~288 | 236~243 | 231~238 | ||
340 | 340~348 | 335~343 | 326~334 | 321~329 | 264~272 | 259~267 | 260~350 | |
508 | 508~519 | 503~514 | 490~501 | 485~496 | 424~435 | 419~430 | ≥100 | 360~450 |
Contact Person: Jamie
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure