Product Details:
Payment & Shipping Terms:
|
Standard: | API 5CT | Material: | Alloy Steel |
---|---|---|---|
Size OD: | 1.05"-4 1/2" | Length: | R2 |
Processing: | Hot Rolled | Secondary Or Not: | Non-secondary |
High Light: | oil casing pipe,steel well casing pipe |
3 1/2" Seamless P110 Alloy Oilfield Tubing OCTG Pipe For Oil Production
Oil tubing description:
Tubing pipe is mounted in the production casing after the oil well is dig and cemented, with international
standard API 5CT.
Features:
1. Seamless oil pipe
2. Hot-rolling pipe
3. Size OD: 1.05”-4 1/2”
Technical specification:
Type | Size(O.D. ) | Nominal Weight | W.T. | I.D. | Coupling | |||
in | mm | Lbf/ft | Kg/m | mm | mm | O.D.mm | Min length mm | |
NUE |
1.90 | 48.26 | 2.75 | 4.09 | 3.68 | 40.90 | 55.88 | 95.25 |
J55 | 2 3/8 | 60.32 | 4.60 | 6.85 | 4.83 | 50.66 | 73.02 | 107.95 |
L80 | 2 7/8 | 73.02 | 6.40 | 9.52 | 5.51 | 62.00 | 88.90 | 130.18 |
N80 | 3 ½ | 88.90 | 9.20 | 13.69 | 6.45 | 76.00 | 107.95 | 142.88 |
P110 | 4 1/2 | 114.30 | 12.60 | 18.75 | 6.88 | 100.54 | 132.08 | 155.58 |
EUE |
1.90 | 48.26 | 2.90 | 4.32 | 3.68 | 40.90 | 63.50 | 98.42 |
J55 | 2 3/8 | 60.32 | 4.70 | 6.99 | 4.83 | 50.66 | 77.80 | 123.82 |
L80 | 2 7/8 | 73.02 | 6.50 | 9.67 | 5.51 | 62.00 | 93.17 | 133.35 |
N80 | 3 ½ | 88.90 | 9.30 | 13.84 | 6.45 | 76.00 | 114.30 | 146.05 |
P110 | 4 1/2 | 114.30 | 12.75 | 18.97 | 6.88 | 100.54 | 141.30 | 158.75 |
Mechanical properties:
steel grade | type | total elongation under load (%) |
yield strength (Mpa) |
tensile strength (Mpa) min |
hardness max |
||
min | max | HRC | HBW | ||||
H40 | - | 0.5 | 276 | 552 | 414 | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - |
- |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure