Product Details:
Payment & Shipping Terms:
|
Size OD: | 4 1/2”-20" | Wall Thickness: | 2.87 - 16mm |
---|---|---|---|
Section Shape: | API 5CT | Technique: | Hot Rolled |
Alloy Or Not: | Alloy Steel | Place Of Origin: | China(mainland) |
High Light: | oil casing pipe,oil well tubing |
Products | Casing, tubing, pup joints, couplings |
Size Range(OD): | Tubing: 26.67-114.3mm |
Casing:114.3-508.0mm | |
Length range : | R1, R2, R3 |
Standard: | API 5CT |
Certification: | API 5CT, ISO9001, ISO14001,OHSMS18000 |
Material: | H40,M65,J55,K55,N80,L80,L90,C90,T95,P110,Q125 |
Type of thread: | STC,LTC,BTC,NU,EU |
Testing: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test) Hydrostatic Test X-ray Test |
Mechanical properties:
Grade | Yield Strength | Tensile Strenght | Hardness | Allowable | |||||
Min | Max | Min | Max | Max | Hardness | ||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | Variation | |
J55 | 55,000 | 379 | 80,000 | 552 | 75,000 | 517 | - | - | - |
K55 | 55,000 | 379 | 88,000 | 552 | 95,000 | 655 | - | - | - |
N80 | 80,000 | 552 | 110,000 | 758 | 100,000 | 689 | - | - | - |
N80-1 | 80,000 | 552 | 95,000 | 655 | 95,000 | 655 | 23 | 241 | - |
C90 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3 |
C95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | - | - | - |
T95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3 |
P110 | 110,000 | 758 | 140,000 | 965 | 125,000 | 862 | - | - | - |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure