Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel | Steel Grade: | J55, K55, L80, N80, P110, P110-13Cr |
---|---|---|---|
Standard: | API 5CT | Shape Of Section: | Round |
Size OD: | 4 1/2"-20" | Application: | Oil Drilling |
High Light: | seamless drill pipe,well casing pipe |
Alloy Steel Grade J55 K55 L80 N80 P110 P11013Cr Seamless Casing Pipe In Oilfield
Oil casing descriptions:
Oil casing is a large diameter seamless pipe that is assembled and inserted into the drilled section of the
borehole and typically held into place with cement.
Puyang Zhongshi Group provide various seamless casing from 4-1/2’’-20’’ with steel grade J55,K55,N80,
L80,P110 etc. The Casing pipe length range is R1,R2,R3, with threads of BTC, LTC, STC.
According to the strength of steel, casing pipe steel can be divided into different steel grades. Different
steel grade is used in oil well with different well depth. In corrosive environment also requires the casing
itself has corrosion resistance. In the complicated geologic condition place also asked the casing
having a anti-collapse performance.
Features:
1. 4 1/2”-20” seamless casing
2. Hot rolled pipe
Technical specification:
Outside Diameter | Wall Thickness | Grade | Thread | ||
Inch | mm | kg/m | Ib/ft | ||
4 1/2'' | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
5'' | 127 | 17.11-35.86 | 11.50-24.10 | J55/K55/N80/L80/P111 | STC/LTC/BTC |
5 1/2'' | 139.7 | 20.83-64.14 | 14.00-43.10 | J55/K55/N80/L80/P112 | STC/LTC/BTC |
6 5/8'' | 168.28 | 29.76-47.62 | 20.00-32.00 | J55/K55/N80/L80/P113 | STC/LTC/BTC |
7'' | 177.8 | 25.30-84.98 | 17.00-57.10 | J55/K55/N80/L80/P114 | STC/LTC/BTC |
7 5/8'' | 193.68 | 35.72-82.30 | 24.00-55.30 | J55/K55/N80/L80/P115 | STC/LTC/BTC |
8 5/8'' | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/K55/N80/L80/P116 | STC/LTC/BTC |
9 5/8'' | 244.48 | 48.07-112.51 | 32.30-75.60 | J55/K55/N80/L80/P117 | STC/LTC/BTC |
10 3/4'' | 273.05 | 48.74-126.94 | 32.75-85.30 | J55/K55/N80/L80/P118 | STC/LTC/BTC |
11 3/4'' | 298.45 | 62.50-105.66 | 42.00-71.00 | J55/K55/N80/L80/P119 | STC/LTC/BTC |
13 3/8'' | 339.73 | 71.43-107.15 | 48.00-72.00 | J55/K55/N80/L80/P120 | STC/LTC/BTC |
16'' | 406.4 | 96.73-162.21 | 65.00-109.00 | J55/K55/N80/L80/P121 | STC/LTC/BTC |
18 5/8'' | 473.08 | 130.22 | 87.5 | J55/K55/N80/L80/P122 | STC/LTC/BTC |
20'' | 508 | 139.89-197.93 | 94.00-133.00 | J55/K55/N80/L80/P123 | STC/LTC/BTC |
Mechanical Properties:
Standard | Grade |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
Hardness |
API SPEC 5CT | J55 | ≥517 | 379~552 | 0.5 | |
K55 | ≥655 | 379~552 | 0.5 | ||
N80 | ≥689 | 552~758 | 0.5 | ||
L80 | ≥655 | 552~655 | 0.5 | ≤241HB | |
P110 | ≥862 | 758~965 | 0.5 |
Contact Person: Mrs. Liza
Tel: 18192063736
Fax: 86-393-4807842
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure