Product Details:
Payment & Shipping Terms:
|
Certificate: | API 5CT | Steel Grades: | K55 J55 N80 L80 P110 P11013Cr |
---|---|---|---|
Usage: | Oil Drilling | Processing: | Hot Rolled |
Material: | Alloy Steel | Original: | China (mainland) |
High Light: | steel well casing pipe,oil well tubing |
High Pressure Oil Tubing Pipe R2 length Round Section Pipe Applied In Downhole
Oil tubing description:
Oil tubing pipe transport the oil and gas to ground surface. In the meantime, it can bear the pressure
during the oil and gas production.
Features:
1. Seamless pipe
2. Oil pipe
2. Hot-rolled pipe
3. OD: 1.05”-4 1/2”
Technical specification:
Specification | Norminal Weight | OD (mm) | Wall thickness (mm) | ID (mm) | Calculated weight | ||||
NUE(with thread and coupling) | EUE(with thread and coupling) | Plain end (kg/m) | Changed weight due to end process(kg) | ||||||
Plain(with thread and coupling) | External upset threaded and coupled | ||||||||
standard coupling | special coupling | ||||||||
1.9 | 2.75 | 2.9 | 48.26 | 3.68 | 40.9 | 4.05 | 0.27 | 0.91 | - |
2-3/8 | 4.6 | 4.7 | 60.32 | 4.83 | 50.66 | 6.61 | 0.73 | 1.81 | 1.34 |
2-7/8 | 6.4 | 6.5 | 73.02 | 5.51 | 62 | 9.17 | 1.45 | 2.54 | 1.71 |
2-7/8 | 8.6 | 8.7 | 73.02 | 7.82 | 57.38 | 12.57 | 1.18 | 2.27 | 1.43 |
3-1/2 | 9.2 | 9.3 | 88.9 | 6.45 | 76 | 13.12 | 2.27 | 4.17 | 2.45 |
3-1/2 | 12.7 | 12.95 | 88.9 | 9.52 | 69.86 | 18.64 | 1.81 | 3.72 | 2 |
4 | 10.7 | 11 | 101.6 | 6.65 | 88.3 | 15.57 | - | 4.81 | - |
4-1/2 | 12.6 | 12.75 | 114.3 | 6.88 | 100.54 | 18.23 | 2.72 | - | - |
Mechanical properties:
Grade | Yield Strength | Tensile Strenght | Hardness | Allowable | |||||
Min | Max | Min | Max | Max | Hardness | ||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | Variation | |
J55 | 55,000 | 379 | 80,000 | 552 | 75,000 | 517 | - | - | - |
K55 | 55,000 | 379 | 88,000 | 552 | 95,000 | 655 | - | - | - |
N80 | 80,000 | 552 | 110,000 | 758 | 100,000 | 689 | - | - | - |
N80-1 | 80,000 | 552 | 95,000 | 655 | 95,000 | 655 | 23 | 241 | - |
C90 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3 |
C95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | - | - | - |
T95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3 |
P110 | 110,000 | 758 | 140,000 | 965 | 125,000 | 862 | - | - | - |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure