Product Details:
Payment & Shipping Terms:
|
Product:: | SUCKER ROD | Material: | AISI 4130 |
---|---|---|---|
Length: | 30ft | Packaging Details: | As Required |
Sucker Rod Size: | 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4", 1-1/2" | Key Words: | Rony Rod Polished Rod |
High Light: | high strength steel rod,1 inch diameter steel rod |
AISI 4130 Oil Production API 11B Polished Steel Rod Steel Sucker Rod Pony Rods
Products Descripition:
Zhongshi provide API 11B sucker rods with different Grades D, K, H, and all rods are made of good alloy steel or as per clients' demand. In the manufacture process, we equiped with top level crafts and advanced production equipments, all the rods have performance testing and evaluation with professional detecting devices before delivery. Quality assurance service credibility.
Features:
1. Grade C sucker rod: Moderate strength, not susceptible to sulfide stress cracking, suitable in sour medium.
2. Grade D sucker rod: Made of quality heat treated steel alloy, with high tensile and yield strength; suitable for non-corroding or mildly corroding environment.
3. Grade K sucker rod: With good corrosion resistance in H2S, CO2 and NaCl media, superior tensile strength.
4. Grade HL and HY sucker rod: High strength; structure and size matching with grade D sucker rod; withstanding 966-1, 136 MPa (140, 000-164, 720 psi); suitable for deep and large displacement wells.
We also provide the rod accessories like polish rods, sinker bars, rod couplings, pony rods. Sucker Rods & Polished Rod Couplings Box by box API type T or spray metal couplings are available in pin sizes 5/8 through 1 1/8 in full size or slim-hole diameters. Sub couplings are available for connecting polished rods or tapered rod strings.
Technical Specification:
Size (in) | Rod D. (in) | Thread D. (in) | Length (ft) | Outside Diameter of Pin Shoulder (mm) | Length of Thread (mm) | Length of Wrench Square (mm) | Width of Wrench Square (mm) |
5/8 | 5/8 | 15/16 | 2 4 6 8 10 25 30 | 31.80 | 31.75 | ≥ 31.8 | 22.20 |
3/4 | 3/4 | 11/16 | 38.10 | 36.50 | 25.40 | ||
7/8 | 7/8 | 13/16 | 41.30 | 41.28 | |||
1 | 1 | 13/8 | 50.80 | 47.63 | ≥ 38.1 | 33.30 | |
11/8 | 11/8 | 19/16 | 57.20 | 53.98 | ≥ 41.3 | 38.10 |
Mechanical Data:
Grade | Yield Strength Rel (Mpa) |
Tensile Strength Rm (Mpa) | Percentage Elongation A (%) | Contraction Percentage of Area Z (%) | Impact Toughness a(3/cm2) |
C | ≥ 414 | 620-793 | ≥ 12 | ≥ 55 | ≥ 70 |
D | ≥ 620 | 794-965 | ≥ 10 | ≥ 505 | ≥ 58.85 |
K | ≥ 414 | 620-793 | ≥ 12 | ≥ 55 | ≥ 70 |
Chemical Composition Of Common Sucker Rod:
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
1541 | 0.36-0.45 | 0.15-0.35 | 1.35-1.65 | ≤0.04 | ≤0.04 | ≤0.3 | ≤0.35 | ≤0.06 | 0.04-0.09 | ≤0.35 | ≤0.035 |
4120 | 0.17-0.24 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4138 | 0.37-0.45 | 0.17-0.37 | 0.9-1.2 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.2-0.3 | / | ≤0.2 | / |
4138M | 0.37-0.45 | 0.17-0.37 | 0.9-1.2 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.2-0.3 | 0.04-0.09 | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
3130 | 0.22-0.29 | 0.15-0.35 | 0.71-1.0 | ≤0.025 | ≤0.025 | 0.42-0.65 | 0.72-1.0 | 0.01-0.06 | / | ≤0.2 | / |
4320 | 0.18-0.42 | 0.15-0.35 | 0.8-1.0 | ≤0.025 | ≤0.025 | 0.7-0.9 | 1.15-1.5 | 0.2-0.3 | 0.04-0.09 | ≤0.35 | ≤0.035 |
4330 | 0.3-0.35 | 0.15-0.35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4621 | 0.18-0.23 | 0.17-0.37 | 0.7-0.9 | ≤0.025 | ≤0.025 | ≤0.35 | 1.65-2.0 | 0.2-0.3 | / | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0.35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0.60 | / |
Contact Person: Mrs. Liza
Tel: 18192063736
Fax: 86-393-4807842
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure