Product Details:
Payment & Shipping Terms:
|
Size OD: | 1.9"-4 1/2" | Wall Thickness: | 3.57 - 16mm |
---|---|---|---|
Material: | Alloy Steel | Application: | Oil Well |
Function: | Transporting Oil Or Gas | Section Shape: | Round |
High Light: | oil casing pipe,steel well casing pipe |
Size Designation |
Weight Designation Lb/ft | Outside Diameter | Wall Thickness | |||
Nonupset T&C |
Ex-upset | In. | mm | In. | mm | |
2 3/8" | 4.00~7.35 | 4.70~7.45 | 2.375 | 60.33 | 0.167~0.336 | 4.24~8.53 |
2 7/8" | 6.40~11.50 | 6.50~9.45 | 2.875 | 73.03 | 0.217~0.440 | 5.51~11.18 |
3 1/2" | 7.70~17.00 | 9.30~12.95 | 3.5 | 88.9 | 0.216~0.530 | 5.49~13.46 |
4" | 9.50~22.20 | 11 | 4 | 101.6 | 0.226~0.610 | 5.74~15.49 |
4 1/2" | 12.60~26.10 | 12.75 | 4.5 | 114.3 | 0.271~0.630 | 6.88~16.00 |
Mechanical properties:
Grade | Yield Strength | Tensile Strenght | Hardness | Allowable | |||||
Min | Max | Min | Max | Max | Hardness | ||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | Variation | |
J55 | 55,000 | 379 | 80,000 | 552 | 75,000 | 517 | - | - | - |
K55 | 55,000 | 379 | 88,000 | 552 | 95,000 | 655 | - | - | - |
N80 | 80,000 | 552 | 110,000 | 758 | 100,000 | 689 | - | - | - |
N80-1 | 80,000 | 552 | 95,000 | 655 | 95,000 | 655 | 23 | 241 | - |
C90 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3 |
C95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | - | - | - |
T95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3 |
P110 | 110,000 | 758 | 140,000 | 965 | 125,000 | 862 | - | - | - |
Contact Person: Mrs. Liza
Tel: 18192063736
Fax: 86-393-4807842
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure