Product Details:
Payment & Shipping Terms:
|
OD: | 4 1/2" | Threads: | EU, NU And Plain End |
---|---|---|---|
Type: | OCTG | Steel Grade: | J55 K55 N80 L80 P110 Etc. |
Material: | Alloy Steel | Packing: | Packed By Steel Strap Or As Request |
High Light: | oil casing pipe,steel well casing pipe |
Technical specification:
Specification | Weight code | Outside diameter (mm) | Wall thickness (mm) | Inner diameter (mm) | Calculated weight | ||||
NUE(with thread and coupling) | EUE(with thread and coupling) | Plain end (kg/m) | Changed weight due to end process(kg) | ||||||
Plain(with thread and coupling) | External upset threaded and coupled | ||||||||
standard coupling | special coupling | ||||||||
1.9 | 2.75 | 2.9 | 48.26 | 3.68 | 40.9 | 4.05 | 0.27 | 0.91 | - |
2-3/8 | 4.6 | 4.7 | 60.32 | 4.83 | 50.66 | 6.61 | 0.73 | 1.81 | 1.34 |
2-7/8 | 6.4 | 6.5 | 73.02 | 5.51 | 62 | 9.17 | 1.45 | 2.54 | 1.71 |
2-7/8 | 8.6 | 8.7 | 73.02 | 7.82 | 57.38 | 12.57 | 1.18 | 2.27 | 1.43 |
3-1/2 | 9.2 | 9.3 | 88.9 | 6.45 | 76 | 13.12 | 2.27 | 4.17 | 2.45 |
3-1/2 | 12.7 | 12.95 | 88.9 | 9.52 | 69.86 | 18.64 | 1.81 | 3.72 | 2 |
4 | 10.7 | 11 | 101.6 | 6.65 | 88.3 | 15.57 | - | 4.81 | - |
4-1/2 | 12.6 | 12.75 | 114.3 | 6.88 | 100.54 | 18.23 | 2.72 | - | - |
Mechanical Properties:
Standard | Steel grade | Tensil Strength(Mpa) | Yeild Strength(Mpa) | Elongation(%) |
API 5CT | J55 | ≥517 | 379~552 | 0.5% |
API 5CT | K55 | ≥655 | 379~552 | 0.5% |
API 5CT | N80 | ≥689 | 552~758 | 0.5% |
API 5CT | L80 | ≥655 | 552~655 | 0.5% |
API 5CT | P110 | ≥862 | 758~965 | 0.6% |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure