|
Product Details:
Payment & Shipping Terms:
|
Certificates: | API 5CT, ISO, QHSE | Size OD: | 1.05”-4 1/2” |
---|---|---|---|
Technique: | Hot Rolled | Section Ship: | Round |
Material: | Alloy Steel | Secondary Or Not: | Non-secondary |
High Light: | Hot Rolled Oilfield Tubing Pipe,N80 Casing Welded Steel Pipe |
New product ideas 9 5/8" api 5ct grade N80 steel casing pipe welded steel pipe for casing and tubing
Oil tubing description:
Tubing pipe is mounted in the production casing after the oil well is dig and cemented, with international
standard API 5CT.
Features:
1. Seamless oil pipe
2. Hot-rolling pipe
3. Size OD: 1.05”-4 1/2”
Technical specification:
Spec. | O.D. | Nominal weight | Wall thickness | Upset type | ||||||||||||
NU with thread and coupling | EU with thread and coupling | |||||||||||||||
In | Mm | In | Kg/m | Lb/ft | Kg/m | Lb/ft | Mm | In | H40 | J55 | L80 | N801,Q | C90 | T95 | P110 | |
1.05 | 26.67 | 1.05 | 1.7 | 1.14 | 1.79 | 1.2 | 2.87 | 0.113 | NU | NU | NU | NU | NU | NU | - | |
1.05 | 26.67 | 1.05 | 2.2 | 1.48 | 2.29 | 1.54 | 3.91 | 0.154 | U | U | U | U | U | U | U | |
1.315 | 33.4 | 1.315 | 2.53 | 1.7 | 2.68 | 1.8 | 3.38 | 0.133 | NU | NU | NU | NU | NU | NU | - | |
1.315 | 33.4 | 1.315 | 3.26 | 2.19 | 3.33 | 2.24 | 4.55 | 0.179 | U | U | U | U | U | U | U | |
1.66 | 42.16 | 1.66 | 3.42 | 2.3 | 3.57 | 2.4 | 3.56 | 0.14 | NU | NU | NU | NU | NU | NU | - | |
1.66 | 42.16 | 1.66 | 4.51 | 3.03 | 4.57 | 3.07 | 4.85 | 0.191 | U | U | U | U | U | U | U | |
1.9 | 48.26 | 1.9 | 4.09 | 2.75 | 4.32 | 2.9 | 3.68 | 0.145 | NU | NU | NU | NU | NU | NU | - | |
1.9 | 48.26 | 1.9 | 5.43 | 3.65 | 5.55 | 3.73 | 5.08 | 0.2 | U | U | U | U | U | U | U | |
2 3/8 | 60.32 | 2.375 | 5.95 | 4 | - | - | 4.24 | 0.167 | U | N | N | N | N | N | - | |
2 3/8 | 60.32 | 2.375 | 6.85 | 4.6 | 6.99 | 4.7 | 4.83 | 0.19 | NU | NU | NU | NU | NU | NU | NU | |
2 3/8 | 60.32 | 2.375 | 8.63 | 5.8 | 8.85 | 5.95 | 6.45 | 0.254 | - | - | NU | NU | NU | NU | NU | |
2 3/8 | 60.32 | 2.375 | 10.94 | 7.35 | 11.09 | 7.45 | 8.53 | 0.336 | - | - | U | - | U | U | - | |
2 7/8 | 73.02 | 2.875 | 9.52 | 6.4 | 9.67 | 6.5 | 5.51 | 0.127 | NU | NU | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2.875 | 11.61 | 7.8 | 11.76 | 7.9 | 7.01 | 0.276 | - | - | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2.875 | 12.8 | 8.6 | 12.95 | 8.7 | 7.82 | 0.308 | - | - | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2.875 | 13.91 | 9.35 | 14.06 | 9.45 | 8.64 | 0.34 | - | - | U | - | U | U | - | |
3 1/2 | 88.9 | 3.5 | 11.46 | 7.7 | - | - | 5.49 | 0.216 | N | N | N | N | N | N | - | |
3 1/2 | 88.9 | 3.5 | 13.69 | 9.2 | 13.84 | 9.3 | 6.45 | 0.254 | NU | NU | NU | NU | NU | NU | NU | |
3 1/2 | 88.9 | 3.5 | 15.18 | 10.2 | - | - | 7.34 | 0.289 | N | N | NU | N | N | N | - | |
3 1/2 | 88.9 | 3.5 | 18.9 | 12.7 | 19.27 | 12.95 | 9.52 | 0.375 | - | - | NU | NU | NU | NU | NU | |
4 | 101.6 | 4 | 14.14 | 9.5 | - | - | 5.74 | 0.226 | N | N | N | N | N | N | - | |
4 | 101.6 | 4 | - | - | 16.37 | 11 | 6.65 | 0.262 | U | U | U | U | U | U | - | |
4 1/2 | 114.3 | 4.5 | 18.75 | 12.6 | 18.97 | 12.75 | 6.88 | 0.271 | NU | NU | NU | NU | NU | NU | - |
Mechanical properties:
Tensile and Hardness Requirements:
Steel grade | Type | Total elongation under load (%) |
Yield strength (Mpa) |
Tensile strength (Mpa) min |
Hardness max |
||
min | max | HRC | HBW | ||||
H40 | - | 0.5 | 276 | 552 | 414 | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - |
-
|
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure