|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel | Steel Grade: | J55, K55, L80, N80, P110, P110-13Cr |
---|---|---|---|
Standard: | API 5CT | Shape Of Section: | Round |
Size OD: | 1.05"- 4 1/2" | Application: | Oil Drilling |
High Light: | API 5CT Oilfield Tubing Pipe,OCTG Oil Casing And Tubing |
1. Sales volume around 120,000 tons per year.
2. Stable and reliable in quality.
3. Manufacture and testing according to API 5CT latest version.
4. Been sold to US, Syria, Oman.
5. STC.BTC.LTC , TOP thread are all available.
6. Defect detective 100% before delivery.
Type | Size(O.D. ) | Nominal Weight | W.T. | I.D. | Coupling | |||
in | mm | Lbf/ft | Kg/m | mm | mm | O.D.mm | Min length mm | |
NUE J55 L80 N80 P110 |
1.90 | 48.26 | 2.75 | 4.09 | 3.68 | 40.90 | 55.88 | 95.25 |
2 3/8 | 60.32 | 4.60 | 6.85 | 4.83 | 50.66 | 73.02 | 107.95 | |
2 7/8 | 73.02 | 6.40 | 9.52 | 5.51 | 62.00 | 88.90 | 130.18 | |
3 ½ | 88.90 | 9.20 | 13.69 | 6.45 | 76.00 | 107.95 | 142.88 | |
4 1/2 | 114.30 | 12.60 | 18.75 | 6.88 | 100.54 | 132.08 | 155.58 | |
EUE J55 L80 N80 P110
|
1.90 | 48.26 | 2.90 | 4.32 | 3.68 | 40.90 | 63.50 | 98.42 |
2 3/8 | 60.32 | 4.70 | 6.99 | 4.83 | 50.66 | 77.80 | 123.82 | |
2 7/8 | 73.02 | 6.50 | 9.67 | 5.51 | 62.00 | 93.17 | 133.35 | |
3 ½ | 88.90 | 9.30 | 13.84 | 6.45 | 76.00 | 114.30 | 146.05 | |
4 1/2 | 114.30 | 12.75 | 18.97 | 6.88 | 100.54 | 141.30 | 158.75 |
Dimension Tolerances:
Steel grade | Type | Total elongation under load (%) |
Yield strength (Mpa) |
Tensile strength (Mpa) min |
Hardness max |
||
min | max | HRC | HBW | ||||
H40 | - | 0.5 | 276 | 552 | 414 | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13 Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - |
-
|
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure