Product Details:
Payment & Shipping Terms:
|
Product Name: | Seating Nipple | Type: | Mechanical |
---|---|---|---|
Application: | Pump Accessories | Location: | Top Or Bottom |
Material 1: | Carbon Steel | Material 2: | Alloy Steel |
High Light: | Steel Grade Barrel Coupling,L80 Barrel Coupling,Oilfield Pump Barrel Coupling |
L80 Steel Grade Barrel Coupling Oilfield Pump Parts
Pump accessories barrel coupling description:
API recognizes two main types of pumps: rod and tubing. Rod pumps also are called insert pumps because they are run (inserted) in the production tubing. Tubing pumps are so named because the working barrel of this pump is coupled with the production-tubing string.
There is a wide range of plunger (or pump-bore) sizes standardized by the industry. The API pump-bore sizes that are currently available range from 1 1/16 to 3 3/4 in. in diameter. This 1 1/16-in. size has been added back in the latest edition of the standard. Additionally, a new barrel type has been accepted in the latest API Spec. 11AX. This is the "X-type" barrel. It has a thin-walled barrel configuration for threads on either end of the heavy-walled barrel and is available for metal plungers only. This type of pump does not require the extension couplings normally needed for heavy-walled barrel pumps. Thus, this pump reduces the burst or collapse concerns of the thin-walled extension couplings and allows deeper producing depths to be attained.
API Specifications of Rod Pump:
PUMP MODELS | Nominal Diameter (mm) | Plunger Length (m) | Stroke (m) | Pump Constant (m3/d) | Thread of Connecting Tubing | Thread of Sucker Rod | Max.Pump OD.(mm) | |
RHA | 20-106RHAC/M | 28 |
0.6 0.9 1.2 1.5 |
0.6-8.0 | 0.886 | 2 3/8 | 3/4 | 45.72/47.63 |
20-125RHAC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-150RHAC/M | 38 | 1.642 | 2 7/8 | 3/4 | 58.67/59.54 | |||
25-175RHAC/M | 44 | 2.235 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-225RHAC/M | 57 | 3.694 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RHB | 20-106RHBC/M | 28 | 0.886 | 2 3/8 | 3/4 | 45.72/47.63 | ||
20-125RHBC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-150RHBC/M | 38 | 1.642 | 2 7/8 | 3/4 | 58.67/59.54 | |||
25-175RHBC/M | 44 | 2.235 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-225RHBC/M | 57 | 3.694 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RWA | 20-125RWAC/M | 32 | 1.140 | 2 3/8 | 3/4 | 45.72/47.63 | ||
20-150RWAC/M | 38 | 1.642 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-200RWAC/M | 50.8 | 2.920 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-250RWAC/M | 63.5 | 4.560 | 3 1/2 | 3/4 | 71.37/72.24 | |||
RWB | 20-125RWBC/M | 32 | 1.140 | 2 3/8 | 3/4 | 58.67/59.54 | ||
20-150RWBC/M | 38 | 1.642 | 2 3/8 | 3/4 | 45.72/47.63 | |||
25-200RWBC/M | 50.8 | 2.920 | 2 7/8 | 3/4 | 58.67/59.54 | |||
30-250RWBC/M | 63.5 | 4.560 | 3 1/2 | 3/4 | 71.37/72.24 |
Contact Person: judy
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure