|
Product Details:
Payment & Shipping Terms:
|
Type Name 1: | Sucker Rod Pump | Type Name 2: | Tubing Pump |
---|---|---|---|
Configuration Type: | Inserted | Application: | Crude Oil Pumping |
Barrel Type 1: | Heavy Wall Barrel | Barrel Type 2: | Thin Wall Barrel |
Barrel Coating: | Chrome Plating In Usual | ||
High Light: | Tubing Type Inserted Rod Pump,Rod type Inserted Rod Pump,Crude Oil Pumping Inserted Rod Pump |
Rod type and tubing type inserted rod pump description
Our sucker rod pumps are categorized according to the API 11AX pump designation.
API-RHAC, Rod, Stationary Heavy Wall Barrel, Cup Top Anchor Pump
API-RHBM, Rod, Stationary Heavy Wall Barrel, Mechanical Bottom Anchor Pump
API-RHBC, Rod, Stationary Heavy Wall Barrel, Cup Bottom Anchor Pump
API-RWAM, Rod, Stationary Thin Wall Barrel, Mechanical Top Anchor Pump
API-RWAC, Rod, Stationary Thin Wall Barrel, Cup Top Anchor Pump
API-RWBM, Rod, Stationary Thin Wall Barrel, Mechanical Bottom Anchor Pump
Our tubing pumps are categorized according to API 11AX designation
API-TH,Tubingl, Heavy Wall Barrel, Tubing Pump
Product Description:
API-TH(B)M,Tubing ,Heavy Wall Barrel ,Mechanical Anchor Pump
API-TH(B)C,Tubing ,Heavy Wall Barrel ,Cup Type Anchor Pump
Sucker rod pump and tubing pump models and specifications:
API models | Pump OD mm(in) | m(ft)Plunger Length |
Stroke m | m3/d Pump Constant |
Tubing And Thread |
In Sucker Rod |
20-125TH | 32(1.25) | 1.2-1.8 (4-6) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ |
20-125RHAC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHBC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHTC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-125TH | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-150RHAC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHBC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHTC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHAC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8 | ¾ | |
25-175RHBC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHTC/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-225TH | 57(2.25) | 0.6-7.3 | 3.69 | 27/8NU/EU | ¾ | |
30-275TH | 70(2.75) | 0.6-7.3 | 5.50 | 3½NU/EU | 7/8 | |
30-225RHAC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHBC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHTC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
35-325TH | 83(3.25) | 0.6-7.3 | 7.70 | 4NU/EU | 7/8 | |
40-375TH | 95(3.75) | 0.6-7.3 | 10.26 | 4½NU/EU | 1 |
Inserted pump Features: Simple structure and easy operation is main feature of rod pump.
Contact Person: judy
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure