Product Details
Place of Origin: China
Brand Name: Zhongshi
Certification: API, ISO, QHSE
Model Number: TH(B)M
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Standard exported packing
Delivery Time: 10~15 workdays
Payment Terms: L/C, D/P, T/T, Western Union, D/A
Supply Ability: 1000 SETS/MONTH
Machine Type: |
Petroleum Machinery |
Application: |
Petroleum Production |
Color: |
Required |
Type: |
Tubing Pump |
Certificate: |
API 11 Ax |
Delivery Time:: |
Depends On Quantity |
Machine Type: |
Petroleum Machinery |
Application: |
Petroleum Production |
Color: |
Required |
Type: |
Tubing Pump |
Certificate: |
API 11 Ax |
Delivery Time:: |
Depends On Quantity |
High Performance Well Pump Tubing / Heavy Wall Barrel Succer Rod Pump
Product description
The pump barrel assembly of the tubing pump connected on the tubing string,and with its down to the bottom of the well.Plunger assembly connected on the sucker rod string and with it down to the pump barrel position in the well,then with it do up and down reciprocating motion, so as to realize the production process.
Technical parameter list
Model | mm(in)Nominal Dia. | Stroke m | m3/d Pump Constant | Tubing And Thread | In Sucker Rod |
20-125TH | 32(1.25) | 0.6-7.3 | 1.14 | 2 3/8NU/EU | 3/4 |
25-125TH | 32(1.25) | 0.6-7.3 | 1.14 | 2 7/8NU/EU | 3/4 |
20-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 2 3/8NU/EU | 3/4 |
25-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 2 7/8NU/EU | 3/4 |
20-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 2 3/8NU/EU | 3/4 |
25-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 2 7/8NU/EU | 3/4 |
25-225TH | 57(2.25) | 0.6-7.3 | 3.69 | 2 7/8NU/EU | 3/4 |
30-275TH | 70(2.75) | 0.6-7.3 | 5.50 | 3 1/2NU/EU | 7/8 |
35-325TH | 83(3.25) | 0.6-7.3 | 7.70 | 4 NU/EU | 7/8 |
40-375TH | 95(3.75) | 0.6-7.3 | 10.26 | 4 1/2NU/EU | 1 |
Pictures