Product Details:
Payment & Shipping Terms:
|
Size OD: | 4 1/2"-20" | Wall Thickness: | 5.21 - 22.22mm |
---|---|---|---|
Section Shape: | Round | Technique: | Hot-rolled |
Alloy Or Not: | Alloy Steel | Application: | Oil Drilling |
High Light: | seamless steel casing pipes,well casing pipe |
OCTG Steel Tube Seamless Casing Pipe For Oilfield Well Drilling Using
Oil casing pipe descriptions:
Casing pipe is the steel pipe to support the wall of oil & gas wells, which falls into surface casing,
protective casing and production casing.
Features:
1. Alloy steel pipe
2. Hot-rolled seamless pipe
Technical specification:
OD | 4-1/2“ to 20” / 114.3mm to 508mm |
Wall Thickness | 5.21 - 22.22 mm |
Thread | STC.BTC.LTC |
Length | R1(4.88-7.62M). R2(7.62-10.36M). R3(10.36-14.63Meters) |
Standard | API 5CT |
Steel grade | J55, K55, M65, N80, N80-1, N80-Q, L80-1, L80-9Cr, L80-13Cr, C90, C95, T95, P110, Q125 |
Mechanical Properties:
Grade | Yield Strength | Tensile Strenght | Hardness | Allowable | |||||
Min | Max | Min | Max | Max | Hardness | ||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | Variation | |
J55 | 55,000 | 379 | 80,000 | 552 | 75,000 | 517 | - | - | - |
K55 | 55,000 | 379 | 88,000 | 552 | 95,000 | 655 | - | - | - |
N80 | 80,000 | 552 | 110,000 | 758 | 100,000 | 689 | - | - | - |
N80-1 | 80,000 | 552 | 95,000 | 655 | 95,000 | 655 | 23 | 241 | - |
C90 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3 |
C95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | - | - | - |
T95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3 |
P110 | 110,000 | 758 | 140,000 | 965 | 125,000 | 862 | - | - | - |
Contact Person: sales
Heavy Wall Barrel Extension Length 0.3-0.9 Stainless Steel Sucker Rod Pump
Thin Wall Barrel API ISO QHSE Certification Reliable Mud Anchor Rod Pump
Oilfield Rod Pump Sucker Rod Pump downhole pump with API 11 AX certificate
Subsurface Sucker Rod Pump Stroke Length 6-1.5m Tubing Thread 2-3/8”
High Performance Oilfield Sucker Rods Alloy Steel Material Smooth Surface
Long Stroke Oilfield Sucker Rods Cutomized Color Good Corrosion Resistance
High Strength Oilfield Sucker Rods , Oil Sucker Rod High Pumping Efficiency
Oil Field Polished Rods Hot Forged Bar Ends Energy Saving Easy Operation
Hot Rolled Oil Well Tubing Pipe Round Section Shape Outside Diameter 26.67-114.3mm
Gas Oil Well Tubing Hot Rolled Processing API 5CT ISO QHSE Certification
Steel Casing Pipe Downhole Tubing Alloy Steel Material Seamless Structure
API Standard Oilfield Tubing Pipe , Composite Drill Pipe Seamless Structure